Downloads
The following presentations files are provided for your convenience in PowerPoint format.
| Attachment | Size |
|---|---|
| Free-Intro-to-PC.pdf | 22.72 MB |
| Free-Intro-to-PC-Abridged.pdf | 14.81 MB |
| Introduction-to-Sustainable-Building-2010.pdf | 76.27 MB |
| Map-Presentation-Nov-2010.pdf | 16.41 MB |
| Methods-and-Principles-of-Design.pdf | 4.67 MB |
| RENEWABLE-ENERGY-2010.pdf | 25.21 MB |
| Waste-Water-Treatment-2010.pdf | 8.04 MB |
| RENEWABLE-ENERGY-2010-Abridged.pdf | 5.67 MB |
